Position Title | Adjunct Instructor of Health Care Economics (Pool for Department of Business) |
---|---|
Unit Name | Business |
Salary Grade | Faculty |
Number of Months | Time-limited |
Full-time or Part-time | Part-Time |
Hours per week | No more than 10 |
Annual Salary or Hourly Rate Range | |
Essential Duties | The Department of Business anticipates the need for a part-time, time-limited, non-tenure track, adjunct instructor position in the area of Health Care Economics for Fall 2025 term. * Provide high commitment to quality teaching. * Commitment to maintaining prompt and regular communication with online student population. * Other duties as required. |
Minimum Qualifications | * Master’s degree in business (or discipline within business) with 18 or more graduate hours within the economics or finance discipline. * Healthcare experience preferred. * Proven teaching experience at an undergraduate level. * Effective written and oral communication skills. * Ability to work with students and colleagues. * Previous online teaching experience required. |
Job Description Summary | The Department of Business anticipates the need for part-time, time-limited, non-tenure track positions. Adjunct instructors may be needed to teach Health Care Economics courses. Instructors may teach up to two courses per semester. |
Background Check Statement | Prior to hiring, the final candidate(s) must successfully pass a pre-employment background investigation. A prior conviction reported as a result of the background investigation DOES NOT automatically disqualify a candidate from consideration for this position. However, failure to disclose may disqualify a candidate. |
Requisition Number | FY20244F |
---|---|
Open Date | 04/03/2025 |
Will this job have a specific close date? | No |
Close Date | |
Special Instructions to Applicants |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)